| Group / Department | Day / Time | Location |
|---|---|---|
| Center for Urban Environmental Research and Education (CUERE) | Fridays at 2:00pm | UMBC Technology Research Center, Room 206 |
| Earth System Science Interdisciplinary Center Lunchtime Seminar | Mondays at 12:00 pm | UMCP Computer & Space Sci. Bldg., Rm. 2106 |
| Goddard Engineering Colloquium Series | Mondays at 3:30 pm | GSFC Bldg. 3 Auditorium or Bldg. 8 Auditorium |
| Goddard Scientific Colloquia | Fridays at 3:30 pm | GSFC Bldg. 3 Auditorium |
| National Centers for Environmental Prediction (NCEP) Environmental Modeling Center (EMC) Seminar | various | World Weather Bldg., various rooms |
| Resources For the Future Academic Seminar Series | various | RFF 7th Floor Conference Room, 1616 P Street NW,Washington |
| UMBC Applied Mathematics Colloquium | Fridays at 1:00 pm | UMBC Mathematics/Psychology Bldg., Rm. 401 |
| UMBC Geography and Environmental Systems Seminar Series | Alternate Wednesdays from noon to 1:00 pm | UMBC Social Sciences Bldg., Rm. SS001 |
| UMBC Statistics Seminar Series | Fridays at 11:00 am | UMBC Mathematics/Psychology Bldg., Rm. 401 |
| UMCP Atmospheric Chemistry Brown Bag Talks | Fridays at 12:00 pm | UMCP Computer & Space Sci. Bldg., Rm. 3425 |
| UMCP Department of Atmospheric and Oceanic Science Seminar Series | Thursdays at 3:30 pm | UMCP Computer and Space Science Building, Rm. 2400 |
